<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.fotokatie.com/katier/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fotokatie.com/katier</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Star Shots III &#8211; The Go-Between: The Double</title>
		<link>http://www.fotokatie.com/katier/?p=1208</link>
		<comments>http://www.fotokatie.com/katier/?p=1208#comments</comments>
		<pubDate>Mon, 14 May 2012 15:37:53 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[double]]></category>
		<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[go-between]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Observatography]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[star shots I]]></category>
		<category><![CDATA[star shots II]]></category>
		<category><![CDATA[star shots III]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1208</guid>
		<description><![CDATA[Double, etheric counterpart of the physical body which, when out of coincidence, may temporarily move about in space in comparative freedom and appear in various degrees of density to others. The belief in the existence of the double, or astral &#8230; <a href="http://www.fotokatie.com/katier/?p=1208">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Double, etheric counterpart of the physical body which, when out of coincidence, may temporarily move about in space in comparative freedom and appear in various degrees of density to others. The belief in the existence of the double, or astral body, is age old, its acceptance as a working hypothesis solves many a puzzling problem in psychical research.</em><br />
      Nandor Fodor, Encyclopaedia of Psychic Science 1966</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan02.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan02.jpg" alt="" title="vickyscan02" width="450" height="622" class="alignnone size-full wp-image-1188" /></a><br />
Image from the series <em>Star Shots III &#8211; The Go-between</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Shots III &#8211; The Go-between</title>
		<link>http://www.fotokatie.com/katier/?p=1186</link>
		<comments>http://www.fotokatie.com/katier/?p=1186#comments</comments>
		<pubDate>Sun, 06 May 2012 17:38:28 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[go-between]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Observatography]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[star shots I]]></category>
		<category><![CDATA[star shots II]]></category>
		<category><![CDATA[star shots III]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1186</guid>
		<description><![CDATA[Of what is called spirit photography it is impossible to doubt that such photographs have been honestly produced or obtained by Sir Wm. Crookes, Mr. Traill Taylor, Mr. Glendinning, Rev. Stainton Moses, Madame d&#8217;Esperance, and others. They are of three &#8230; <a href="http://www.fotokatie.com/katier/?p=1186">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Of what is called spirit photography it is impossible to doubt that such photographs have been honestly produced or obtained by Sir Wm. Crookes, Mr. Traill Taylor, Mr. Glendinning, Rev. Stainton Moses, Madame d&#8217;Esperance, and others. They are of three main classes: (1) Portraits of living discarnate beings or spirits; (2) Pictures or effigies or lay figures, often very incomplete, and not necessarily human-like; (3) Reproductions of physical pictures, or other objects. </p>
<p> (D.B. M&#8217;Lachlan, in the Journal of the S.P.R., Feb. 1900, p. 185)</em> <br /> Excerpt from: Photographing The Invisible &#8211; Practical studies in supernormal photography, script, and other allied phenomena by James Coates, 1911, p. 16</p>
<p>Of what is called paparazzi photography it is impossible to doubt that such photographs have been honestly produced or obtained. They are of three main classes: (1) Portraits of living discarnate beings or spirits; (2) Pictures or effigies or lay figures, often very incomplete, and not necessarily human-like; (3) Reproductions of physical pictures, or other objects. </p>
<p>Below are some of quite a few exposures achieved in my darkroom experiments over the weekend. For now, I will call them <em>The apparitions of Vic.</em></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan01.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan01.jpg" alt="" title="vickyscan01" width="450" height="622" class="alignnone size-full wp-image-1187" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan02.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan02.jpg" alt="" title="vickyscan02" width="450" height="622" class="alignnone size-full wp-image-1188" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan03.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan03.jpg" alt="" title="vickyscan03" width="450" height="622" class="alignnone size-full wp-image-1189" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan04.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan04.jpg" alt="" title="vickyscan04" width="450" height="622" class="alignnone size-full wp-image-1190" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan05.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan05.jpg" alt="" title="vickyscan05" width="450" height="622" class="alignnone size-full wp-image-1191" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan06.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/05/vickyscan06.jpg" alt="" title="vickyscan06" width="450" height="622" class="alignnone size-full wp-image-1192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Shots III</title>
		<link>http://www.fotokatie.com/katier/?p=1163</link>
		<comments>http://www.fotokatie.com/katier/?p=1163#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:22:20 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[go-between]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Observatography]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[star shots III]]></category>
		<category><![CDATA[Telepathy]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1163</guid>
		<description><![CDATA[The subtly exposed apparitions on my baryt paper prints are very difficult to scan, especially without being properly dry pressed. But still &#8211; it is possible to discover some flimsy silhouettes dwelling silently in the darkness.]]></description>
			<content:encoded><![CDATA[<p>The subtly exposed apparitions on my baryt paper prints are very difficult to scan, especially without being properly dry pressed. But still &#8211; it is possible to discover some flimsy silhouettes dwelling silently in the darkness.  </p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/04/zahara.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/04/zahara.jpg" alt="" title="zahara" width="450" height="634" class="alignnone size-full wp-image-1165" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/04/britneyghost041.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/04/britneyghost041.jpg" alt="" title="britneyghost04" width="450" height="622" class="alignnone size-full wp-image-1169" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/04/extras.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/04/extras.jpg" alt="" title="extras" width="450" height="622" class="alignnone size-full wp-image-1175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Shots III</title>
		<link>http://www.fotokatie.com/katier/?p=1155</link>
		<comments>http://www.fotokatie.com/katier/?p=1155#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:46:16 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[go-between]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[star shots I]]></category>
		<category><![CDATA[star shots II]]></category>
		<category><![CDATA[star shots III]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1155</guid>
		<description><![CDATA[Another spirit celeb&#8217; materialised herself in my darkroom cabinet today. As I mentioned in an earlier post the long announced Star Shots III series is slowly shaping into a rather ghostly series of images through a somehow mysterious agent. The &#8230; <a href="http://www.fotokatie.com/katier/?p=1155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another spirit celeb&#8217; materialised herself in my darkroom cabinet today. As I mentioned in an <a href="http://www.fotokatie.com/katier/?p=1141">earlier post</a> the long announced Star Shots III series is slowly shaping into a rather ghostly series of images through a somehow mysterious agent.</p>
<p>The scan of the original hand proof (b/w baryt paper) below resembles rather strongly a certain Queen B.</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/04/britneyghost02.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/04/britneyghost02.jpg" alt="" title="britneyghost02" width="450" height="355" class="alignnone size-full wp-image-1156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Shots III &#8211; The go-between</title>
		<link>http://www.fotokatie.com/katier/?p=1141</link>
		<comments>http://www.fotokatie.com/katier/?p=1141#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:56:15 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[go-between]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[star shots I]]></category>
		<category><![CDATA[star shots II]]></category>
		<category><![CDATA[star shots III]]></category>
		<category><![CDATA[star shots magazin]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1141</guid>
		<description><![CDATA[For now I cannot reveal how the spirit of living celeb&#8217; star J. exposed herself on my photographic paper (image below), but I do sense quite strongly, that she won&#8217;t be the only apparition in my darkroom cabinet. With the &#8230; <a href="http://www.fotokatie.com/katier/?p=1141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For now I cannot reveal how the spirit of living celeb&#8217; star J. exposed herself on my photographic paper (image below), but I do sense quite strongly, that she won&#8217;t be the only apparition in my darkroom cabinet. </p>
<p>With the new series, <em>Star Shots III</em> will gradually expose the subtle agent mediating closely between the spirit and the celebrity world.</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/03/jennifer.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/jennifer.jpg" alt="" title="jennifer" width="450" height="571" class="align none size-full wp-image-1143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1141</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fog II &#8211; Odic negative</title>
		<link>http://www.fotokatie.com/katier/?p=1117</link>
		<comments>http://www.fotokatie.com/katier/?p=1117#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:51:27 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Observatography]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Telepathy]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1117</guid>
		<description><![CDATA[Another series of experiments using the little water mister. With an exposure time of 1 hour focusing the ever ascending mist into the sunlight, several layers of photographic paper ( I mounted 2 x 4 sheets on top of each &#8230; <a href="http://www.fotokatie.com/katier/?p=1117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fotokatie.com/katier/wp-content/2012/03/watermist01.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/watermist01.jpg" alt="" title="watermist01" width="450" height="338" class="alignnone size-full wp-image-1126" /></a></p>
<p><strong>Another series of experiments using the little water mister. With an exposure time of 1 hour focusing the ever ascending mist into the sunlight, several layers of photographic paper ( I mounted 2 x 4 sheets on top of each other at the back of the pinhole camera), revealed after processing the imagery below.</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/03/thefog07.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/thefog07.jpg" alt="" title="thefog07" width="450" height="328" class="alignnone size-full wp-image-1125" /></a><br />
<a href="http://www.fotokatie.com/katier/wp-content/2012/03/thefog06.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/thefog06.jpg" alt="" title="thefog06" width="450" height="330" class="alignnone size-full wp-image-1124" /></a><br />
<a href="http://www.fotokatie.com/katier/wp-content/2012/03/thefog05.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/thefog05.jpg" alt="" title="thefog05" width="450" height="347" class="alignnone size-full wp-image-1123" /></a><br />
<a href="http://www.fotokatie.com/katier/wp-content/2012/03/thefog04.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/thefog04.jpg" alt="" title="thefog04" width="450" height="331" class="alignnone size-full wp-image-1122" /></a><br />
<a href="http://www.fotokatie.com/katier/wp-content/2012/03/thefog03.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/thefog03.jpg" alt="" title="thefog03" width="450" height="314" class="alignnone size-full wp-image-1121" /></a><br />
<a href="http://www.fotokatie.com/katier/wp-content/2012/03/thefog02.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/thefog02.jpg" alt="" title="thefog02" width="450" height="326" class="alignnone size-full wp-image-1120" /></a><br />
<a href="http://www.fotokatie.com/katier/wp-content/2012/03/thefog01.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/03/thefog01.jpg" alt="" title="thefog01" width="450" height="320" class="alignnone size-full wp-image-1119" /></a></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fog</title>
		<link>http://www.fotokatie.com/katier/?p=1093</link>
		<comments>http://www.fotokatie.com/katier/?p=1093#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:17:59 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[Intraocular Lights]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1093</guid>
		<description><![CDATA[In my latest series of experiments to reveal the odic negative I used a tiny fog machine or rather a water mister. Through a continuously ascending and descending layer of fog the environment got caught slowly by a medium sized &#8230; <a href="http://www.fotokatie.com/katier/?p=1093">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fotokatie.com/katier/wp-content/2012/03/p1120378.jpg"><img class="alignnone size-full wp-image-1097" title="p1120378" src="http://www.fotokatie.com/katier/wp-content/2012/03/p1120378.jpg" alt="" width="450" height="338" /></a></p>
<p>In my latest series of experiments to reveal the<em> odic negative</em> I used a tiny fog machine or rather a water mister. Through a continuously ascending and descending layer of fog the environment got caught slowly by a medium sized pinhole camera, loaded with photographic paper.</p>
<p>The scanned result of the 30 minutes long <em>odic exposure</em> leaves me with a strange sensation of an infamous 19th century fairytale castle somewhere in the south of germany..</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/03/neuschwanstein.jpg"><img class="alignnone size-full wp-image-1113" title="neuschwanstein" src="http://www.fotokatie.com/katier/wp-content/2012/03/neuschwanstein.jpg" alt="" width="450" height="381" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Me!</title>
		<link>http://www.fotokatie.com/katier/?p=1082</link>
		<comments>http://www.fotokatie.com/katier/?p=1082#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:06:16 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Katier Shows]]></category>
		<category><![CDATA[Observatography]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1082</guid>
		<description><![CDATA[During an exciting week of the infamous Crystal World Open Laboratory hosted by CTM at Kunstraum Kreuzberg/Bethanien Katier got invited and inspired to join in with a new series of experiments. Several 35mm film roll containers were easily converted to &#8230; <a href="http://www.fotokatie.com/katier/?p=1082">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During an exciting week of the infamous <a href="http://crystal.xxn.org.uk/wiki/doku.php?id=the_crystal_world:ctm12:description" target="_blank">Crystal World Open Laboratory</a> hosted by <a href="http://www.ctm-festival.de/ctm-festival/ctm12.html" target="_blank">CTM</a> at <a href="http://www.kunstraumkreuzberg.de/english.html" target="_blank">Kunstraum Kreuzberg/Bethanien</a> Katier got invited and inspired to join in with a new series of experiments.</p>
<p>Several 35mm film roll containers were easily converted to pinhole cameras, loaded with a tiny snippet of photographic paper, and finally injected &#8211; through the help of several syringes and lots of patience &#8211; with differently contaminated liquids that I found in the huge repertoire of chemicals and experiments of the Laboratory.</p>
<p>Deep-frozen over night, the tiny cameras exposed their glacial contents through the spot light of a traditional photographic enlarger for about 10 minutes.</p>
<p><a title="Crystal" href="http://crystal.xxn.org.uk/wiki/doku.php?id=the_crystal_world:ctm12:description" target="_blank"><img class="alignnone size-full wp-image-1083" title="crystal02" src="http://www.fotokatie.com/katier/wp-content/2012/02/crystal02.jpg" alt="" width="450" height="331" /></a></p>
<p>Alum Mordant</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/02/crystal01.jpg"><img class="alignnone size-full wp-image-1085" title="crystal01" src="http://www.fotokatie.com/katier/wp-content/2012/02/crystal01.jpg" alt="" width="450" height="324" /></a></p>
<p>Water, contaminated with cpu&#8217;s</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/02/crystal03.jpg"><img class="alignnone size-full wp-image-1084" title="crystal03" src="http://www.fotokatie.com/katier/wp-content/2012/02/crystal03.jpg" alt="" width="450" height="331" /></a></p>
<p>Ferrous sulphate</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensation Experiments: First Odic Fingerprints</title>
		<link>http://www.fotokatie.com/katier/?p=1077</link>
		<comments>http://www.fotokatie.com/katier/?p=1077#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:33:51 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Observatography]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Telepathy]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1077</guid>
		<description><![CDATA[Below are the first two subtle fingerprints (at least without any uninvited guests!) of todays 45 minutes condensation experiments described in an earlier post. The first airy exposure faces towards the wall, the second the window front.]]></description>
			<content:encoded><![CDATA[<p>Below are the first two subtle fingerprints (at least without any uninvited guests!) of todays 45 minutes condensation experiments described <a href="http://www.fotokatie.com/katier/?p=1069" title="condensation experiments">in an earlier post</a>. The first airy exposure faces towards the wall, the second the window front. </p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/01/condensresult01.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/01/condensresult01.jpg" alt="" title="condensresult01" width="450" height="595" class="alignnone size-full wp-image-1078" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/01/condensresult02.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/01/condensresult02.jpg" alt="" title="condensresult02" width="450" height="595" class="alignnone size-full wp-image-1079" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Odic Fingerprint &#8211; Condensation</title>
		<link>http://www.fotokatie.com/katier/?p=1069</link>
		<comments>http://www.fotokatie.com/katier/?p=1069#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:03:39 +0000</pubDate>
		<dc:creator>katier</dc:creator>
				<category><![CDATA[Gedankenfotografie]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[Observatography]]></category>
		<category><![CDATA[Od]]></category>
		<category><![CDATA[Telepathy]]></category>
		<category><![CDATA[Thoughtography, Gedankenfotografie]]></category>

		<guid isPermaLink="false">http://www.fotokatie.com/katier/?p=1069</guid>
		<description><![CDATA[The first series of experiments concerned with the revelation of the odic fingerprint uses water condensation. The set up still needs to be refined though, but below you can get a rough insight of the experimental situation: Pinhole Camera, studio &#8230; <a href="http://www.fotokatie.com/katier/?p=1069">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first series of experiments concerned with the revelation of the <em>odic fingerprint</em> uses water condensation. The set up still needs to be refined though, but below you can get a rough insight of the experimental situation: Pinhole Camera, studio light, cooking ring, water, a pan and a very provisional <em>see-through</em> condensation enclosure.</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/01/condens02.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/01/condens02.jpg" alt="" title="condens02" width="450" height="600" class="align none size-full wp-image-1071" /></a></p>
<p>While condensation slowly fills the air with its tiny water drops, emphasized through the studio lighting, the camera captures with an exposure of 45 minutes (still too little time, as the subtle result has shown) the <em>odic fingerprint</em> of the atmosphere.</p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/01/condens01.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/01/condens01.jpg" alt="" title="condens01" width="450" height="338" class="alignnone size-full wp-image-1072" /></a></p>
<p><a href="http://www.fotokatie.com/katier/wp-content/2012/01/condens03.jpg"><img src="http://www.fotokatie.com/katier/wp-content/2012/01/condens03.jpg" alt="" title="condens03" width="450" height="338" class="alignnone size-full wp-image-1070" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotokatie.com/katier/?feed=rss2&#038;p=1069</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

